| Tue | Clear & Comfortable (61F)
|
|---|
| Wed | Clear & Comfortable (65F)
|
|---|
| Thu | Clear & Comfortable (63F)
|
|---|
| Fri | Clear & Comfortable (61F)
|
|---|
| Sat | Clear & Comfortable (61F)
|
|---|
|
|
San Diego, CA
| Day | Forecast
|
| Tue | Clear & Warm (81F)
|
|---|
| Wed | Partly Cloudy & Comfortable (76F)
|
|---|
| Thu | Partly Cloudy & Comfortable (68F)
|
|---|
| Fri | Clear & Comfortable (67F)
|
|---|
| Sat | Clear & Comfortable (72F)
|
|---|
|
| Ramona, CA
| Day | Forecast
|
| Tue | Clear & Comfortable (76F)
|
|---|
| Wed | Clear & Warm (81F)
|
|---|
| Thu | Clear & Comfortable (74F)
|
|---|
| Fri | Clear & Comfortable (72F)
|
|---|
| Sat | Clear & Comfortable (76F)
|
|---|
|
| Borrego Springs, CA
| Day | Forecast
|
| Tue | Clear & Comfortable (77F)
|
|---|
| Wed | Clear & Warm (83F)
|
|---|
| Thu | Clear & Warm (85F)
|
|---|
| Fri | Clear & Warm (81F)
|
|---|
| Sat | Clear & Comfortable (79F)
|
|---|
|
|---|
|
|---|
|
|---|